Nr | Subjekti | NIPTI | Me/pa para në dorë | Einvoice | Faturë shoqëruese | Regjistrimin e pagesave |
1 | Advanced Business Solutions | K21710002J | ✓ | |||
2 | AED DISTRIBUTION | K21915002R | ✓ | ✓ | ✓ | |
3 | ASSECO SEE | K71903039Q | ✓ | ✓ | ✓ | ✓ |
4 | Bilanc | L31813006P | ✓ | ✓ | ✓ | |
5 | BNT Electronics | J61817047D | ✓ | ✓ | ✓ | ✓ |
6 | Communication Progress | K01625001C | ✓ | ✓ | ✓ | ✓ |
7 | DAISY & ETM | L04820001N | ✓ | ✓ | ✓ | |
8 | Dega Kosova Information Technology ne Shqiperi | M01920006F | ✓ | ✓ | ||
9 | ELTON ZHULEKU | L41316032F | ✓ | ✓ | ✓ | |
10 | Embedded Systems Design and Production | L52101183A | ✓ | ✓ | ✓ | |
11 | FACILIZATION | K94702003N | ✓ | |||
12 | HELIUS SYSTEMS | K91607030D | ✓ | ✓ | ||
13 | Image & Communications Development | L01511027P | ✓ | ✓ | ✓ | ✓ |
14 | INFO BUSINES SOLUTIONS | L02214022G | ✓ | ✓ | ✓ | |
15 | Infosoft Software Developer | K31418036C | ✓ | ✓ | ✓ | |
16 | Instituti i Modelimeve në Biznes (IMB) | K01410001N | ✓ | ✓ | ✓ | |
17 | Intelligent Systems Albania | L01714012M | ✓ | ✓ | ✓ | |
18 | INTECH + | K12418001K | ✓ | |||
19 | IVA ELEKTRONIK | J61912013U | ✓ | ✓ | ✓ | ✓ |
20 | KREATX | L12121023B | ✓ | ✓ | ✓ | |
21 | KUBIT AL | M11518020T | ✓ | ✓ | ✓ | |
22 | Logical | L22224014V | ✓ | ✓ | ✓ | |
23 | MARKETING &DISTRIBUTION | J72124001N | ✓ | |||
24 | MASTER IT | L62316009V | ✓ | ✓ | ✓ | |
25 | MC NETWORKING | K72223007O | ✓ | ✓ | ✓ | ✓ |
26 | Nexia AL Consulting | L82210031Q | ✓ | ✓ | ✓ | ✓ |
27 | ONETECH | L61524016G | ✓ | ✓ | ✓ | |
28 | PaaSMe | L72211050D | ✓ | ✓ | ✓ | |
29 | SMARTWORK | L71928020R | ✓ | ✓ | ✓ | |
30 | SOFT & SOLUTION | L11328009F | ✓ | ✓ | ✓ | |
31 | S-SYSTEMS | K81317008R | ✓ | ✓ | ✓ | ✓ |
32 | TETRA SOLUTIONS | K72017027P | ✓ | ✓ | ✓ | ✓ |
33 | TRINISOFT | K91512006G | ✓ | ✓ | ||
34 | VODAFON ALBANIA | K11715005L | ✓ | ✓ | ✓ | |
35 | 2RM LAB | L81310069K | ✓ | ✓ | ✓ | |
36 | Ei3 Software Solution | L62221018T | ✓ | ✓ | ✓ | ✓ |
37 | Softmogul Albania | L62422008A | ✓ | |||
38 | ONE Telecommunications | J61814094W | ✓ | ✓ | ✓ | |
39 | ILIRIA-98 | K11329003H | ✓ | |||
40 | FBS | J72423001R | ✓ | ✓ | ✓ | |
41 | NDP | K32408006C | ✓ | ✓ | ✓ | |
42 | 3i-solutions | L52305007S | ✓ | ✓ | ✓ | |
43 | Elite Travel | L03321203G | ✓ | ✓ | ||
44 | Integrated Tech Solutions | M11614005 | ✓ | ✓ | ✓ | |
45 | Bashkim operatoresh ( AE Distribution; Conaltus) |
K21915002R; L21827010U |
✓ | ✓ | ✓ | |
46 | Bashkim operatoresh ( MORIX; Endri Topalli) |
L52107165I; |
✓ | ✓ | ✓ | |
47 | PARID SMART SOLUTION |
L92119032V |
✓ | ✓ | ✓ | |
48 | EuroGroup |
L77129202B |
✓ | |||
49 | Boralba |
L52028121E |
✓ | ✓ | ✓ |